Property Attributes
- MLS#21389474
- TypeSingle Family
- Listing Status Active
- CountyNOLAN
- CityTrent
- NeighborhoodSection 33 T&P Rr Company Surv
- Zip79561
- StyleRanch
- Year Built1971
- Taxes$ 2457
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size3.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Great country home on over 3 acres with huge covered front porch, 2 bedrooms, 2 baths and bonus room with fireplace. This room could be used as a second living space, office or 3rd bedroom. Home is ready for your ideas and to make it your own! Some photos have been virtually staged. This is a Fannie Mae Homepath property.
| Elementary School |
|---|
| Trent Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $179,900 |
General Features
| Heating | Central,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Outside City Limits,Propane,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Gas Range |
| School District | Trent ISD |
| Year Built | 1971 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 2457 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Section 33 T&P Rr Company Surv |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 4 |
| County | Nolan |
| Property Type | Residential |
| Construction Materials | Brick,Frame,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 259 off I-20 and it's on the south side of I-20 about a mile. |
| City | Trent |
| Elementary School Name | Trent |
| High School | Trent |
| Elementary School | Trent |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389474 |
| Standard Status | Active |
| Junior High School | Trent |
| Listing Terms | Cash,FHA-203K |
Interior Features
| Interior Features | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Acreage |
| Lot Size Source | Public Records |
| Parking Features | Carport |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 3.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 138085.2000 |
| Lot Size Acres | 3.1700 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating