Property Attributes
- MLS#21390371
- TypeSingle Family
- Listing Status Active
- CountyCALLAHAN
- CityAbilene
- NeighborhoodLunatic Asylum Lands Sec 54
- Zip79602
- StyleModern Farmhouse
- Year Built1995
- Taxes$ 6033
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size8.88 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Amazing Views! Callahan County just outside of the Potosi area, stunning 8.88 +- acres. This property has it all, if you have animals, this is the property for you! Featuring a three bedroom, two bath home with a large laundry room, vaulted ceilings and a completely renovated master bathroom, all of which are move-in ready! It also comes with a loafing shed, storage building and an insulated well house that can be used for storage as well. In addition to the main house there is a 1 bedroom, 1 bath guest house that is adorable! Perfect for a family guest, MIL suite or potential rental income. *New HVAC for the main house in 2022. *New survey is available by GeoTex. *Eula Water Meter will be installed if the new buyer would like to utilize Eula Water in addition to well water. *Seller Offering $10,000 for an exterior paint allowance.
| Elementary School |
|---|
| Eula Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $585,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Co-op Electric,Electricity Connected,Individual Water Meter,Outside City Limits,Private Sewer,Private Water,Septic,Well |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Oven |
| current use | Agricultural,Cattle,Crops and Livestock,Grazing,Pasture,Residential,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | No Mobile Home |
| School District | Eula ISD |
| Exclusions | Bronze horse statues,one shed,personal items,automatic gate opener and code box,hammock,water trough. |
| Year Built | 1995 |
| Architectural Style | Modern Farmhouse |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 6033 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lunatic Asylum Lands Sec 54 |
| Possible Use | Agricultural,Grazing,Horses,Livestock,Poultry,Ranch,Recreational,Residential,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 4 |
| County | Callahan |
| Property Type | Residential |
| Construction Materials | Board & Batten Siding,Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Abilene,Take Hwy 36 towards CrossPlains. Approxmately 11 miles from the airport,just past 1750,turn Right onto CR 224. The property is towards the end on the right,watch for signs. |
| City | Abilene |
| Elementary School Name | Eula |
| High School | Eula |
| Elementary School | Eula |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390371 |
| Standard Status | Active |
| Junior High School | Eula |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,In-Law Suite Floorplan,Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood Under Carpet |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Stable/Barn,Other |
|---|---|
| Lot Features | Acreage,Brush,Cleared,Cedar,Mesquite,Oak,Pasture |
| Fencing | Fenced,Metal,Pipe,Wire |
| Garage Length | 32 |
| Garage Width | 21 |
| Horse Amenities | Barn(s),Goat/Sheep Barn,Hay Barn,Loaf Shed(s),Tack Room |
| Other Structures | Guest House,Outbuilding,Stable(s) |
| Parking Features | Detached Carport,Garage Double Door |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 6 |
| Foundation | Slab |
| Lot Size Area | 8.8800 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 386812.8000 |
| Lot Size Acres | 8.8800 |
| Road Surface Type | Gravel |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating